The Metaverse: Exploring the Future of Virtual Reality |
The Metaverse: Exploring the Future of Virtual Reality
2021 Tesla Model Y & Tesla Model 3 Standard Range - USA`s Best Selling Cars Now
Tesla cars that are made in US, all the cars(100%) are sold in US only.Model Y & Model 3 are the best sellers out of all Tesla models.
Model Y
Specifications
Battery | Standard Range | Long Range | |||
---|---|---|---|---|---|
Powertrain | RWD | RWD (cancelled) | AWD | Performance | |
Base price (US market, includes $1,200 delivery fee) | $43,190 | $45–48,000 | $60,190 | $65,190 | |
Range (EPA) | 244 miles (393 km) | 300 miles (48 3 km) | 326 miles (525 km) | 303 miles (488 km) | |
Range (WLTP) | 282 miles (455 km) | 336 miles (541 km) | 298 miles (480 km) | 319 miles (514 km) | |
Acceleration 0–60 mph (0–97 km/h) | 5.4 seconds | 5.5 seconds advertised | 4.8 seconds advertised 4.2 s with $2k USD software option | 3.5 seconds advertised | |
Top Speed | 135 mph (217 km/h) | 130 mph (209 km/h) | 135 mph (217 km/h) | 155 mph (249 km/h) | |
Consumption | 13.8 kWh / 100 km | 15.8 kWh / 100 km | |||
First US Deliveries or Projected | Cancelled | Cancelled | March 2020 | ||
Drag coefficient | 0.23 | ||||
Luggage | 68 cu ft (1,926 L) max volume with rear seats down and entire trunk + front trunk (frunk) |
Model 3
Battery | Standard Range | Standard Range Plus | Standard Range | Mid Range | Long Range | |||
---|---|---|---|---|---|---|---|---|
Powertrain | RWD | RWD | RWD | RWD | RWD | AWD | AWD Performance | |
Production | March 2019 – November 2020 | March 2019 - November 2021 | November 2021 – present | October 2018 – March 2019 | March 2019 – June 2019 (previously July 2017 – November 2018) | July 2018 – present | ||
Base price (US market) | US$35,400 (call or in-store order only) | US$44,990 (Autopilot Included) | US$44,990 (Autopilot Included) | (was US$40,000 | (was US$46,500 (call or in-store order only) | US$54,490 (Autopilot Included)[5] | US$61,990 (Autopilot Included)[5] | |
Range | 220 mi (350 km) 381 km (237 mi) | 263 mi (423 km) 448 km (278 mi) | 272 mi (438 km) 491 km (305 mi) combined | 264 mi (425 km) combined 270 mi (430 km) city 248 mi (399 km) highway 457 km (284 mi) | 325 mi (523 km) combined 332 mi (534 km) city 318 mi (512 km) highway 580 km (360 mi) | 353 mi (568 km) combined 319 mi (513 km) city 296 mi (476 km) highway 560 km (350 mi) (-2020) | 315 mi (507 km) combined 319 mi (513 km) city 296 mi (476 km) highway 567 km (352 mi) | |
Efficiency | 26 kWh/100 miles (16 kWh/100 km) 131 miles (211 km) combined | 24 kWh/100 miles (15 kWh/100 km) 141 miles (227 km) combined | 25 kWh/100 miles (16 kWh/100 km) 132 miles (212 km) combined | 27 kWh/100 miles (17 kWh/100 km) 123 miles (198 km) combined | 26 kWh/100 miles (16 kWh/100 km) 130 miles (209 km) combined | 29 kWh/100 miles (18 kWh/100 km) 116 miles (187 km) combined | ||
Battery capacity | 54 kWh (190 MJ) | 54 kWh (190 MJ) | 60 kWh (220 MJ) of which 57.5 kWh (207 MJ) is usable | 62 kWh (220 MJ) | 2020 and earlier: 75 kWh (270 MJ) 2020 November: 82 kWh (300 MJ) | |||
DC charging | 130 miles (209 km) range available after 30 minutes | up to 170 kW (V3 Supercharger) | up to 200 kW (270 hp) (V3 Supercharger) | up to 75 mi (121 km) in 5 minutes and 180 mi (290 km) in 15 minutes (250 kW V3 Supercharger) | ||||
AC charging | 29.5 miles (47.5 km) range per hour (240 V 32 A) | 32 miles (51 km) range per hour (240 V 32 A) | 28.4 miles (45.7 km) range per hour (240 V 32 A) | 44.3 miles (71.3 km) range per hour (240 V 48 A) | 39.7 miles (63.9 km) range per hour (240 V 48 A) | |||
Full AC charge time (10% -> 90%) | 6 hours | 6.25 hours | 7.5 hours | 6 hours | 6.5 hours | |||
Happy Fathers Day 2022 Best - Wishes, Images, Daughter, Quotes
QUOTES
IMAGES
Happy Fathers Day 2022 Best - Wishes, Images, Daughter, Quotes |
Happy Fathers Day 2022 Best - Wishes, Images, Daughter, Quotes |
Happy Fathers Day 2022 Best - Wishes, Images, Daughter, Quotes |
Happy Fathers Day 2022 Best - Wishes, Images, Daughter, Quotes |
Happy Fathers Day 2022 Best - Wishes, Images, Daughter, Quotes |
Happy Fathers Day 2022 Best - Wishes, Images, Daughter, Quotes |
What is Agniveer and Agneepath Scheme; Good Decision OR Worse
What Is Agniveer? | Who are Agniveer in Army?
| Who are eligible for Agneepath scheme?
The person must have qualified class 10th and 12th. Graduation degree from the known University. Must be a citizen of India.
What is Agneepath Scheme?
Agneepath Scheme; Credit-Google |
Why are people protesting agnipath scheme?
Agneepath Scheme Protest; Credit-Google
Agneepath Scheme has made recruitment for all the soldiers of Army, Navy and the Air Force for a short term 4 years. And the lack of job security and benefits after army service only made people instigating.
Nothing Phone (1) All Details: Camera, Storage, RAM, Processor, Display, Design
This is a new independent brand like POCO. Till now only 'Nothing Ear 1' of 'Nothing' had arrived in the market. But now they are launching their new smart phone 'Nothing Phone (1)' in the market. First it will come on Flipkart then after a few days it will come on all other platforms.
Attempt to shoot Salman Khan, Salman Khan has gone underground: Sharpshooter posted outside Salman Khan's house by Lawrence Bishnoi's Aide
Lawrence Bishnoi gang member gives threat letter to Salman Khan. Salman Khan was saved as he had to attend a public function on the day the attack took place.
The Best iPhone I Ever Seen For Gaming, Camera and For Everything | iPhone New Launch | iPhone SE | iPhone New Model
I didn't expect this Old design Again but they gave. Man this design is my Love and maybe Yours too.
Yes, I am talking about the new iPhone SE. Why is this the best iPhone ever, let me tell you.
iPhone SE |
iPhone 13 |